United States Of America - Insurance And Financial - Firms

Employment Size
Total 245,357 number in 2021 CB
5-9 34,818 number in 2021 CB
10-14 9,091 number in 2021 CB
15-19 4,149 number in 2021 CB
<20 228,351 number in 2021 CB
20-24 2,428 number in 2021 CB
25-29 1,793 number in 2021 CB
30-34 1,322 number in 2021 CB
35-39 970 number in 2021 CB
40-49 1,503 number in 2021 CB
50-74 2,146 number in 2021 CB
75-99 1,235 number in 2021 CB
100-149 1,418 number in 2021 CB
150-199 788 number in 2021 CB
200-299 886 number in 2021 CB
300-399 482 number in 2021 CB
400-499 276 number in 2021 CB
<500 243,598 number in 2021 CB
500 1,759 number in 2021 CB
<5 180,293 number in 2021 CB
10-19 13,240 number in 2021 CB
20-99 11,397 number in 2021 CB
100-499 3,850 number in 2021 CB
500-749 376 number in 2021 CB
750-999 243 number in 2021 CB
1,000-1,499 239 number in 2021 CB
1,500-1,999 134 number in 2021 CB
2,000-2,499 101 number in 2021 CB
2,500-4,999 236 number in 2021 CB
5000 430 number in 2021 CB
North America
United States of America 30 timeseries