The gooseberries of Asia

Agriculture Indicators
Area 20 Ha in 2020 FAO
Production 309 1000 Int$ in 2022 FAO + 1 other
Yield 55,000 Hg/Ha in 2020 FAO
Asia
Asia 309 1000 Int$ in 2022 FAO + 1 other
Kyrgyzstan 110.2 t in 2022 FAO + 1 other
Agriculture Crops Fruits Berries
Blueberries 1,652 1000 Int$ in 2022 FAO + 1 other
Cherries 2,089,158 1000 Int$ in 2022 FAO + 1 other
Cranberries 7,824 1000 Int$ in 2022 FAO + 1 other
Currants 6,147 1000 Int$ in 2022 FAO + 1 other
Gooseberries 309 1000 Int$ in 2022 FAO + 1 other
Grapes 23,433,446 1000 Int$ in 2022 FAO + 1 other
Raspberries 52,650 1000 Int$ in 2022 FAO + 1 other
Sour cherries 57,786 Ha in 2020 FAO
Strawberries 7,488,310 1000 Int$ in 2022 FAO + 1 other