Transporte

2.459.106,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.459.106,0 31,80%
2020 1.865.768,0 -70,93%
2019 6.417.534,1 8,67%
2018 5.905.365,1 15,57%
2017 5.109.576,0 5,40%
2016 4.848.016,0 6,10%
2015 4.569.473,0 2,72%
2014 4.448.530,5 -1,50%
2013 4.516.500,0 -2,94%
2012 4.653.459,7 3,21%
2011 4.508.698,0 11,61%
2010 4.039.583,0