População com 65 anos ou mais (% do total)

3,3 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 3,3 -0,79%
2022 3,3 -1,23%
2021 3,4 -0,38%
2020 3,4 0,91%
2019 3,3 1,59%
2018 3,3 1,86%
2017 3,2 2,07%
2016 3,2 2,25%
2015 3,1 2,29%
2014 3,0 1,12%
2013 3,0 0,18%
2012 3,0