Atacado, varejo, restaurantes e hotéis (ISIC G-H)

204.722.331 (US dólar) em 2022

Data Valor Modificar, %
2022 204.722.331 -0,03%
2021 204.790.841 16,63%
2020 175.585.023 -14,95%
2019 206.444.743 2,72%
2018 200.976.082 0,68%
2017 199.608.919 6,13%
2016 188.084.812 12,18%
2015 167.661.618 -8,86%
2014 183.952.750 4,18%
2013 176.576.672 1,61%
2012 173.774.120 8,63%
2011 159.965.724