Casos de tuberculose

30,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 30,0 -11,76%
2021 34,0 -8,11%
2020 37,0 -9,76%
2019 41,0 -10,87%
2018 46,0 -9,80%
2017 51,0 -8,93%
2016 56,0 -11,11%
2015 63,0 0,00%
2014 63,0 1,61%
2013 62,0 -4,62%
2012 65,0 -2,99%
2011 67,0