Atacado, varejo, restaurantes e hotéis (ISIC G-H)

6.168.166.902 (US dólar) em 2023

Data Valor Modificar, %
2023 6.168.166.902 17,47%
2022 5.250.633.506 19,16%
2021 4.406.443.132 20,84%
2020 3.646.489.989 0,14%
2019 3.641.563.306 10,85%
2018 3.285.175.760 -22,01%
2017 4.212.187.877 -33,40%
2016 6.325.055.414 0,60%
2015 6.287.148.867 5,01%
2014 5.987.259.622 11,82%
2013 5.354.611.821 12,32%
2012 4.767.285.760