Transporte

2.010.914,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.010.914,0 115,35%
2020 933.769,0 -74,66%
2019 3.685.192,0 20,57%
2018 3.056.558,0 18,39%
2017 2.581.865,0 8,32%
2016 2.383.631,0 -4,14%
2015 2.486.673,0 -2,33%
2014 2.545.935,0 -2,61%
2013 2.614.085,0 0,79%
2012 2.593.509,0 13,95%
2011 2.275.947,0 7,66%
2010 2.114.050,0