Casos de tuberculose

32,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 32,0 0,00%
2020 32,0 -8,57%
2019 35,0 2,94%
2018 34,0 9,68%
2017 31,0 3,33%
2016 30,0 0,00%
2015 30,0 3,45%
2014 29,0 -3,33%
2013 30,0 7,14%
2012 28,0 0,00%
2011 28,0 16,67%
2010 24,0