Total population aged 65 years and over

7.412,50 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 7.412,50 0,86%
2019 7.349,11 1,07%
2018 7.271,60 1,18%
2017 7.186,89 1,13%
2016 7.106,66 0,96%
2015 7.038,96 -0,15%
2014 7.049,41 -0,31%
2013 7.071,58 -0,45%
2012 7.103,53 -0,57%
2011 7.144,27 -0,67%
2010 7.192,77 -0,87%
2009 7.255,57