Total population aged 11-16 years

2.725,52 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 2.725,52 4,48%
2019 2.608,69 4,31%
2018 2.500,81 3,27%
2017 2.421,52 2,03%
2016 2.373,40 0,67%
2015 2.357,65 -1,14%
2014 2.384,74 -2,36%
2013 2.442,50 -3,11%
2012 2.520,98 -3,69%
2011 2.617,70 -4,23%
2010 2.733,42 -4,77%
2009 2.870,36