Transporte

75.416,0 (número) em 2004

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2004 75.416,0 24,00%
2003 60.819,0 4,00%
2002 58.480,0 3,00%
2001 56.777,0 10,00%
2000 51.615,0 2,61%
1999 50.300,0 3,07%
1998 48.800,0 -0,41%
1997 49.000,0 -12,50%
1996 56.000,0 5,07%
1995 53.300,0 0,00%
1994 53.300,0 50,99%
1993 35.300,0