Total population aged 60 years and over

5.459,08 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 5.459,08 4,03%
2019 5.247,66 4,15%
2018 5.038,80 4,26%
2017 4.833,14 4,33%
2016 4.632,52 4,37%
2015 4.438,62 4,79%
2014 4.235,70 4,89%
2013 4.038,42 4,89%
2012 3.850,08 4,74%
2011 3.675,80 4,46%
2010 3.518,87 4,13%
2009 3.379,20