Transporte aéreo, passageiros transportados

12.734.583 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 12.734.583 -54,81%
2020 28.179.303 -63,09%
2019 76.344.410 0,38%
2018 76.053.043 7,56%
2017 70.704.889 13,42%
2016 62.341.676 10,44%
2015 56.447.637 21,27%
2014 46.546.612 8,17%
2013 43.029.151 18,24%
2012 36.392.469 13,94%
2011 31.940.492 10,98%
2010 28.780.723