Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

0,20 (%) em 2023

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Data Valor Modificar, %
2023 0,20 -50,00%
2022 0,40 -20,00%
2021 0,50 -16,67%
2020 0,60 0,00%
2019 0,60 -33,33%
2018 0,90 12,50%
2017 0,80 -20,00%
2016 1,00 25,00%
2015 0,80 -42,86%
2014 1,40 -17,65%
2013 1,70 -26,09%
2012 2,30