Casos de tuberculose

155,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 155,0 6,16%
2021 146,0 0,00%
2020 146,0 -2,67%
2019 150,0 -1,96%
2018 153,0 -1,92%
2017 156,0 -2,50%
2016 160,0 -1,84%
2015 163,0 -2,40%
2014 167,0 -1,76%
2013 170,0 -1,16%
2012 172,0 -2,27%
2011 176,0