Total population aged 65 years and over

1.652,82 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.652,82 2,12%
2019 1.618,44 1,93%
2018 1.587,74 1,88%
2017 1.558,46 2,02%
2016 1.527,56 2,30%
2015 1.493,20 2,22%
2014 1.460,70 2,51%
2013 1.424,89 2,67%
2012 1.387,80 2,64%
2011 1.352,08 2,51%
2010 1.318,99 2,89%
2009 1.281,90