Assinaturas de celulares móveis cada 100 habitantes

70,2 (cada 100 habitantes) em 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Data Valor Modificar, %
2022 70,2 -2,17%
2021 71,8 -4,59%
2020 75,2 3,78%
2019 72,5 6,51%
2018 68,1 1,48%
2017 67,1 -0,50%
2016 67,4 -3,45%
2015 69,8 -2,51%
2014 71,6 -2,18%
2013 73,2 -2,29%
2012 74,9 8,05%
2011 69,3