Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

36.146,87 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 36.146,87 8,56%
2015 33.295,71 16,13%
2010 28.670,36 24,87%
2005 22.960,45 26,33%
2000 18.174,82 -2,77%
1995 18.691,74 -16,20%
1990 22.305,21 -8,20%
1985 24.297,75 2,99%
1980 23.592,81 8,90%
1975 21.665,46 10,85%
1970 19.544,93 11,20%
1965 17.576,57