População com 65 anos ou mais (% do total)

3,2 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 3,2 0,43%
2022 3,1 -0,01%
2021 3,1 -0,22%
2020 3,1 0,03%
2019 3,1 0,26%
2018 3,1 0,01%
2017 3,1 -0,17%
2016 3,1 -0,27%
2015 3,2 -0,72%
2014 3,2 -0,95%
2013 3,2 -0,31%
2012 3,2