Casos de tuberculose

1,3 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 1,3 0,00%
2022 1,3 -50,00%
2021 2,6 -50,00%
2020 5,2 33,33%
2019 3,9 21,88%
2018 3,2 -55,56%
2017 7,2 260,00%
2016 2,0 -78,26%
2015 9,2 130,00%
2014 4,0 -33,33%
2013 6,0 -17,81%
2012 7,3