Casos de tuberculose

6,8 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 6,8 -2,86%
2020 7,0 -28,57%
2019 9,8 63,33%
2018 6,0 -64,71%
2017 17,0 132,88%
2016 7,3 -33,64%
2015 11,0 -15,38%
2014 13,0 0,00%
2013 13,0 0,00%
2012 13,0 8,33%
2011 12,0 44,58%
2010 8,3