Casos de tuberculose

5,2 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 5,2 8,33%
2022 4,8 -31,43%
2021 7,0 -1,41%
2020 7,1 -28,28%
2019 9,9 62,30%
2018 6,1 -64,12%
2017 17,0 132,88%
2016 7,3 -33,64%
2015 11,0 -15,38%
2014 13,0 0,00%
2013 13,0 0,00%
2012 13,0