Total population aged 11-16 years

2.043,81 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 2.043,81 2,20%
2019 1.999,72 0,67%
2018 1.986,45 -1,45%
2017 2.015,62 -3,16%
2016 2.081,48 -4,47%
2015 2.178,77 -6,89%
2014 2.340,01 -6,78%
2013 2.510,16 -5,81%
2012 2.664,98 -4,25%
2011 2.783,32 -2,26%
2010 2.847,55 0,46%
2009 2.834,62