Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

3,20 (%) em 2022

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Data Valor Modificar, %
2022 3,20 18,52%
2021 2,70 -15,63%
2020 3,20 -23,81%
2019 4,20 -34,38%
2018 6,40 -36,00%
2017 10,00 -15,25%
2016 11,80 -4,07%
2015 12,30 -6,82%
2014 13,20 3,12%
2013 12,80 18,52%
2012 10,80 390,91%
2010 2,20