Casos de tuberculose

14,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 14,0 0,00%
2021 14,0 0,00%
2020 14,0 0,00%
2019 14,0 -17,65%
2018 17,0 -10,53%
2017 19,0 0,00%
2016 19,0 -9,52%
2015 21,0 -8,70%
2014 23,0 -14,81%
2013 27,0 12,50%
2012 24,0 -14,29%
2011 28,0