População com 65 anos ou mais (% do total)

11,0 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 11,0 1,10%
2022 10,9 0,57%
2021 10,8 1,10%
2020 10,7 1,81%
2019 10,5 2,26%
2018 10,3 2,37%
2017 10,0 2,48%
2016 9,8 2,53%
2015 9,5 2,34%
2014 9,3 2,28%
2013 9,1 2,32%
2012 8,9