Transporte

715.763,6 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 715.763,6 8,24%
2020 661.287,6 -57,65%
2019 1.561.562,2 3,93%
2018 1.502.478,0 45,60%
2017 1.031.957,0 60,10%
2016 644.559,0 18,37%
2015 544.541,0 -13,14%
2014 626.928,0 2,61%
2013 610.992,0 3,00%
2012 593.198,5 121,03%
2011 268.376,6 42,59%
2010 188.221,0