Furtos, Veículos Particulares, Índice

26,6 (cases per 100,000 population) em 2022

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Data Valor Modificar, %
2022 26,6 -8,98%
2021 29,3 -2,71%
2020 30,1 -1,28%
2019 30,5 186,26%
2018 10,6 -28,33%
2017 14,9 115,67%
2016 6,9 -70,56%
2015 23,4 -13,78%
2014 27,1 88,35%
2013 14,4 78,38%
2012 8,1 -13,15%
2011 9,3