Transporte aéreo, partidas de companhias registradas no país a nível mundial

3.106 (número) em 2021

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Data Valor Modificar, %
2021 3.106 24,37%
2020 2.497 -64,64%
2019 7.062 503,59%
2016 1.170 -17,66%
2015 1.421 -10,29%
2014 1.584 -16,98%
2013 1.908 -17,15%
2012 2.303 0,74%
2011 2.286 47,29%
2010 1.552 288,00%
1999 400 -71,43%
1998 1.400