Casos de tuberculose

45,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 45,0 9,76%
2020 41,0 -2,38%
2019 42,0 -6,67%
2018 45,0 -2,17%
2017 46,0 -9,80%
2016 51,0 -7,27%
2015 55,0 1,85%
2014 54,0 -1,82%
2013 55,0 1,85%
2012 54,0 -1,82%
2011 55,0 7,84%
2010 51,0