Transporte

69.447,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 69.447,0 121,23%
2020 31.391,0 -72,40%
2019 113.752,0 855,66%
2016 11.903,0 -17,70%
2015 14.463,0 -10,32%
2014 16.128,0 -19,38%
2013 20.004,0 -29,67%
2012 28.442,1 0,74%
2011 28.232,1 47,30%
2010 19.167,0 84,30%
1999 10.400,0 -68,96%
1998 33.500,0