Serviços exportados (Balanço de pagamentos, US$ a preços atuais)

12.910.800.000 (US dólar) em 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Data Valor Modificar, %
2023 12.910.800.000 13,07%
2022 11.418.600.000 40,72%
2021 8.114.300.000 76,88%
2020 4.587.500.000 -50,76%
2019 9.316.500.000 -1,03%
2018 9.413.600.000 6,29%
2017 8.856.800.000 6,59%
2016 8.309.200.000 10,18%
2015 7.541.800.000 6,92%
2014 7.053.700.000 10,01%
2013 6.411.900.000 4,43%
2012 6.140.000.000