Transporte

392.102,2 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 392.102,2 41,25%
2020 277.588,2 -49,57%
2019 550.457,9 -6,33%
2018 587.653,0 -38,77%
2017 959.738,0 130,69%
2016 416.033,0 -12,66%
2015 476.353,0 4,41%
2014 456.228,0 0,05%
2013 456.000,0 -3,29%
2012 471.536,2 86,81%
2011 252.408,2 19,67%
2010 210.913,0