Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

59.011,48 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 59.011,48 5,87%
2015 55.740,90 7,68%
2010 51.765,75 9,18%
2005 47.412,65 9,74%
2000 43.204,00 10,68%
1995 39.034,18 7,65%
1990 36.260,52 9,60%
1985 33.085,48 5,90%
1980 31.241,67 5,78%
1975 29.535,65 7,02%
1970 27.599,43 7,17%
1965 25.752,35