Total population aged 18-23 years

2.313,03 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 2.313,03 -0,64%
2019 2.327,93 -0,73%
2018 2.345,09 -0,83%
2017 2.364,66 -0,86%
2016 2.385,15 -0,68%
2015 2.401,47 -0,17%
2014 2.405,48 0,29%
2013 2.398,50 0,78%
2012 2.379,94 1,22%
2011 2.351,17 1,38%
2010 2.319,13 1,10%
2009 2.293,79