Total population aged 80 years and over

3.450,62 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 3.450,62 0,94%
2019 3.418,56 1,03%
2018 3.383,62 1,27%
2017 3.341,24 1,61%
2016 3.288,19 2,07%
2015 3.221,40 1,12%
2014 3.185,73 1,36%
2013 3.143,01 1,70%
2012 3.090,33 2,15%
2011 3.025,25 2,75%
2010 2.944,31 1,58%
2009 2.898,62