Total population aged 25-64 years

35.461,82 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 35.461,82 0,53%
2019 35.276,44 0,64%
2018 35.053,66 0,69%
2017 34.813,15 0,67%
2016 34.582,77 0,59%
2015 34.380,84 0,56%
2014 34.190,27 0,47%
2013 34.030,50 0,44%
2012 33.880,97 0,49%
2011 33.716,31 0,57%
2010 33.525,07 0,99%
2009 33.197,54