População total

10.985 (thousand persons) em 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Data Valor Modificar, %
2100 10.985 0,01%
2099 10.984 0,02%
2098 10.981 0,04%
2097 10.977 0,05%
2096 10.971 0,07%
2095 10.964 0,08%
2094 10.955 0,10%
2093 10.945 0,11%
2092 10.933 0,13%
2091 10.919 0,14%
2090 10.904 0,16%
2089 10.887