Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

66.722,41 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 66.722,41 6,27%
2015 62.787,34 13,74%
2010 55.200,85 0,63%
2005 54.853,58 1,50%
2000 54.041,20 -5,21%
1995 57.009,14 -1,37%
1990 57.799,88 5,78%
1985 54.642,00 4,51%
1980 52.282,57 2,60%
1975 50.957,90 5,43%
1970 48.332,86 9,23%
1965 44.249,38