Transporte aéreo, passageiros transportados

2.459.106 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.459.106 31,80%
2020 1.865.768 -70,93%
2019 6.417.534 8,67%
2018 5.905.365 15,57%
2017 5.109.576 5,40%
2016 4.848.016 6,10%
2015 4.569.473 2,72%
2014 4.448.531 -1,50%
2013 4.516.500 -2,94%
2012 4.653.460 3,21%
2011 4.508.698 11,61%
2010 4.039.583