Casos de tuberculose

10,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 10,0 6,38%
2020 9,4 -37,33%
2019 15,0 -6,25%
2018 16,0 -5,88%
2017 17,0 -5,56%
2016 18,0 -5,26%
2015 19,0 0,00%
2014 19,0 -9,52%
2013 21,0 0,00%
2012 21,0 -12,50%
2011 24,0 14,29%
2010 21,0