Transporte aéreo, passageiros transportados

9.053.965 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 9.053.965 58,70%
2020 5.705.074 -69,69%
2019 18.820.572 5,98%
2018 17.758.527 10,34%
2017 16.094.150 6,71%
2016 15.081.755 8,68%
2015 13.877.662 12,97%
2014 12.284.677 0,23%
2013 12.255.938 21,65%
2012 10.074.856 17,02%
2011 8.609.620 21,16%
2010 7.106.025