Transporte aéreo, passageiros transportados

111.964 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 111.964 -14,99%
2020 131.713 -79,17%
2019 632.389 -10,98%
2018 710.407 56,38%
2017 454.276 -2,87%
2016 467.713 3,48%
2015 452.004 -25,76%
2014 608.844 -14,43%
2013 711.548 -10,40%
2012 794.176 -6,06%
2011 845.396 18,23%
2010 715.072