Total population aged 25-64 years

3.248,76 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 3.248,76 2,13%
2019 3.181,14 2,13%
2018 3.114,68 2,17%
2017 3.048,46 2,28%
2016 2.980,39 2,44%
2015 2.909,51 2,45%
2014 2.839,99 2,59%
2013 2.768,31 2,68%
2012 2.696,08 2,66%
2011 2.626,35 2,55%
2010 2.560,99 2,52%
2009 2.497,92