Total population aged 25-64 years

1.964,69 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.964,69 4,08%
2019 1.887,65 4,30%
2018 1.809,91 4,38%
2017 1.733,89 4,26%
2016 1.663,02 3,97%
2015 1.599,57 3,78%
2014 1.541,25 3,54%
2013 1.488,58 3,35%
2012 1.440,39 3,26%
2011 1.394,89 3,26%
2010 1.350,90 3,52%
2009 1.305,03