Taxa de escolarização líquida ajustada, primário (% das crianças em idade escolar)

92,25 (%) em 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Data Valor Modificar, %
2015 92,25 -0,75%
2014 92,95 0,64%
2013 92,36 -0,16%
2012 92,51 2,93%
2011 89,87 0,96%
2010 89,02 1,47%
2009 87,73 2,06%
2008 85,96 2,42%
2007 83,93 -0,29%
2006 84,18 0,65%
2005 83,64 -2,82%
2004 86,07