Gross domestic product in constant prices of 2015

537.025.369.263 (US dólar) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 537.025.369.263 3,25%
2021 520.113.155.878 3,65%
2020 501.810.662.617 -1,79%
2019 510.979.274.042 2,21%
2018 499.938.444.511 1,92%
2017 490.507.244.637 0,81%
2016 486.585.851.394 -1,62%
2015 494.582.603.949 2,65%
2014 481.801.877.838 6,31%
2013 453.205.862.954 6,67%
2012 424.861.900.608 4,23%
2011 407.619.352.631