Transporte

3.344,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 3.344,0 -64,26%
2020 9.356,0 -81,53%
2019 50.668,0 25,76%
2018 40.290,0 -11,37%
2017 45.457,0 -3,80%
2016 47.252,0 21,60%
2015 38.859,0 12,40%
2014 34.572,0 109,68%
2013 16.488,0 -14,72%
2012 19.334,8 -44,57%
2011 34.884,3 15,53%
2010 30.195,5