Transporte aéreo, partidas de companhias registradas no país a nível mundial

24.054.589 (número) em 2021

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Data Valor Modificar, %
2021 24.054.589 19,68%
2020 20.098.779 -47,22%
2019 38.082.933 1,81%
2018 37.405.640 3,05%
2017 36.299.460 2,72%
2016 35.337.714 3,84%
2015 34.030.586 3,04%
2014 33.026.725 2,69%
2013 32.160.519 2,31%
2012 31.434.526 0,74%
2011 31.203.707 3,25%
2010 30.222.075